1 / 1
Description
| [ Store Overview ] | |||||
| Our Yahoo Auction store, 'As Is Auction', caters to those who can handle maintenance/registration themselves, selling vehicles in their current state without service. The products are exclusive to Yahoo Auction! and can only be purchased by successful bidders. The vehicle listed is noted as 'Final Listing' and will not be re-listed if unsold, so please consider early. | |||||
| [ Transaction Guidelines ] |

| [ Location for Pickup and Inspection ] . | |||||
| Tasuku Trans Am Bunker, Vehicle Mail Order Team For inspection inquiries, contact via email horioku@8190.co.jp. Please provide the management number (a 13-digit number starting with 21), model name, expected visit date, and your name when contacting. Note: On short notice visits, the engine may not start due to a dead battery. Please understand. | |||||
| [ Vehicle Information ] | |||
| Management Number | 2100011025110 | ||
| Manufacturer | HONDA | ||
| Model Name | XL230 | ||
| Engine Capacity | 230cc | ||
| Model Code | BA-MC36 | ||
| Chassis Number | MC36-1001*** | ||
| Keys | 1 key | ||
| Mileage | 44326km | ||
| Color | Silver | ||
| Initial Registration | - | ||
| Inspection | - | ||
| Fuel Supply Method | Carburetor | ||
| Document Details | |||||
[ Seating Capacity ] 2 persons | |||||
| [ Consumables ] | |||
| Front/Rear Brake Pads | OK/Drum | ||
| Front/Rear Disc Rotors | OK/Drum | ||
| Chain | OK | ||
| Sprocket | OK | ||
| Battery | Dead - Replacement required | ||
| Front/Rear Tire Remaining | 8.1mm/6.4mm | ||
| Front/Rear Tire Usage | Replacement Recommended/Replacement Recommended | ||
| Front/Rear Tire Size | 3.25-19 made in 2016, 4.00-18 made in 2016 | ||
| [ Changes & Issues Check List ] | |||||
| Discrepancies found in visible range. However, this does not guarantee completeness. No disassembly inspection has been carried out. Internal parts have not been checked. Please ensure to confirm with photos. | |||||
| [ Body Related ] | |||||
| Frame | - | ||||
| Stopper | Dent present | ||||
| Seat Rail | - | ||||
| Tank Interior | Minor Rust | ||||
| Other Exterior | - | ||||
| Others | - | ||||
| [ Engine ] | |||
| Mechanical Noise/Smoke | Smoke emitted | ||
| Oil Seepage/Leakage | Seepage present | ||
| Seepage/Leak Location | Head | ||
| Air Intake/Exhaust | - | ||
| Gasoline Cock | - | ||
| Cooling System | - | ||
| Carburetor/FI | Carburetor requires overhaul | ||
| Other | - | ||
| [ Suspension ] | |||
| Front/Rear Suspension | Leak present/- | ||
| Front/Rear Movable Parts | Stem has steps/- | ||
| Brakes | - | ||
| Others | - | ||
| [ Electrical Security ] | |||
| Headlight | - | ||
| Tail Lamp | Front brake not illuminating | ||
| Turn Signal | - | ||
| Horn | - | ||
| Meter | - | ||
| Charging System & Others | - | ||
| [ Other Matters ] | |||
| Handle Lock | - | ||
| Others | - | ||
| [ Vehicle Inspection Certificate Remarks/Vehicle Displacement & Engine Stamp ] | |||||
| Engine Number: MD33E-3001591 Displacement Stamp: 223cm3 | |||||
| [ Trade-in & Photo Assessment ] | |||||
| We conduct assessments via photos. Please email for inquiries. mail: horioku@8190.co.jp Once confirmed, we will respond within 2-3 business days. *Trade-in is only applicable to customers who purchase vehicles from our Yahoo Auction.* | |||||
| [ Transaction Guidelines ] | |||||
| Refer to here for information on fees, delivery, and precautions. | |||||


| [ Delivery ] | |||||
| Delivery is handled by Nishiriku Co., Ltd. (may vary based on conditions). You can check the delivery fee here; starting from Ibaraki prefecture, Tsukuba Mirai City. If there are regions where service is not available or if you have any questions, feel free to inquire. https://www.nishiriku.jp/simulation/price/ *Links will direct to external sites.* *If you wish to arrange for another delivery service, feel free to consult us after winning.* Note: Due to the lack of maintenance, it cannot be ridden home for safety reasons. Please understand before bidding. | |||||
↓ Inventory List ↓
HONDA XL230 Vintage Off-Road Motorcycle - Project Bike Available for Inspection
Sold For
260,000 Yen ($1666.67)
Win it and it arrives at our Tokyo warehouse. We combine your items into one international shipment, billed at actual carrier cost.
Auction Ended
Time Left - No Auto Extension
End Time
2026-04-11 21:37:11 JST
Bid History
Collector Commentary
The Honda XL230 represents a notable piece of vintage Japanese off-road motorcycle history, appealing to collectors who appreciate the craftsmanship and engineering of 1980s-era bikes. The model's unrestored condition offers a unique restoration opportunity, though prospective buyers should carefully assess any maintenance needs and mileage, which stand at 44,326 km. Authenticity and preservation of such essential features often dictate collectability in the Japanese market, where models like the XL230 have become increasingly sought after by enthusiasts. Current bids reflect a stable demand for restoration projects, indicative of a wider trend among collectors to revive classic motorcycles.