1 / 1
Description
| [ Store Overview ] | |||||
| Your items can be purchased for a limited time thanks to Kaito, which has acquired 100,000 vehicles annually. This is a rare opportunity for professionals to purchase vehicles before they are listed at the auction. The item is listed for a limited time of one month only. Once it is stated in the title "Final Listing", vehicles that do not sell will not be relisted, so please consider promptly. | |||||
| [ Transaction Information ] | |||||
| For more information on fees, delivery, and other details, please check here. We may not be able to answer inquiries on store holidays or close to the end of the listing. Responses to questions may take up to 2 days. Thank you for your understanding before asking questions. Note: Due to lack of maintenance, you cannot ride it home for safety reasons. Please bid understanding this. | |||||


★View listings of similar categories★
★View listings of similar displacement★
| [ Storage Location (Shipping Origin) ] | |||||
| Yokohama Logistics Center (Tsurumi, Yokohama City, Kanagawa) ★You can reserve from here★ No parking space is available inside the logistics center. It is recommended to visit by motorcycle or public transportation. | |||||
| [ Vehicle Information ] | |||
| Management Number | 2100011769342 | ||
| Manufacturer | HONDA | ||
| Model Name | XL250S | ||
| Displacement | 250cc | ||
| Model Code | L250S | ||
| Chassis Number | L250S-1023*** | ||
| Key | 1 key | ||
| Mileage | 10755km | ||
| Color | White | ||
| First Year of Registration | - | ||
| Vehicle Inspection | - | ||
| Fuel Supply Method | Carburetor | ||
| Document Notation | |||||
| [Seating Capacity] 2 persons | |||||
| [ Consumables ] | |||
| Front/Rear Brake Pads | Drum/Drum | ||
| Front/Rear Disc Rotor | Drum/Drum | ||
| Chain | OK | ||
| Sprocket | OK | ||
| Battery | Weak, replacement recommended | ||
| Front/Rear Tire Remaining | 7.5mm/9.5mm | ||
| Front/Rear Tire Condition | OK/OK | ||
| Front/Rear Tire Size | 3.00-23 4.60-18 | ||
| [ Modification and Issues Checklist ] | |||||
| This is an "unmaintained base vehicle/parts vehicle" that has not undergone disassembly, inspection, maintenance, or adjustment. Due to the difficulty of listing all scratches, rust, and customization, please check the [video] and [detailed photo], and the precautions in [transaction information]. If you have any concerns, please ask before bidding. | |||||
| [ Vehicle Body Related ] | |||||
| Frame | - | ||||
| Stopper | Dented | ||||
| Seat Rail | - | ||||
| Tank Interior | - | ||||
| Other Exterior 1 | - | ||||
| Other Exterior 2 | - | ||||
| [ Engine ] | |||
| Mechanical Noise/Smoke | - | ||
| Oil Seepage/Leaking | - | ||
| Seepage/Leak Areas | - | ||
| Intake/Exhaust System | - | ||
| Ignition System | - | ||
| Cooling System | - | ||
| Carburetor/FI | Carb flow needs overhaul | ||
| Others | - | ||
| [ Suspension ] | |||
| Front/Rear Suspension | Minor seepage/- | ||
| Front/Rear Movable Parts | -/- | ||
| Brakes | - | ||
| Others | - | ||
| [ Electrical Safety ] | |||
| Headlight | - | ||
| Tail Light | - | ||
| Turn Signal | - | ||
| Horn | - | ||
| Meter | - | ||
| Charging system and others | - | ||
| [ Other Matters ] | |||
| Handle Lock | OK | ||
| Others | - | ||
| [ Modification ] | |||||
| Note: Some parts may be unconfirmed/not listed. Please check in detailed photos. | |||||
| [ Trade-In ] | |||||
| After registering as a friend on LINE, please fill out and send the information below and send pictures of your vehicle. For photos, please submit: 1. Front and back sides; 2. Meter picture (mileage); 3. Custom parts; 4. Damage spots. Please be aware that if any information or photos are missing, we will not be able to assess your vehicle. [Trade-in Consultation for Wholesale and Outlet Auction] Name (Full Name): Address (Prefecture, City): Trade-in Vehicle: ☆☆ (Please note the model name) Chassis Number: Vehicle you wish to purchase: 2100011769342 Click here to register as a LINE friend | |||||
| [ Transaction Information ] | |||||
| For more information regarding fees, delivery, and other precautions, please check here. | |||||


| [ Delivery ] | |||||
| We deliver through the motorcycle delivery specialist company "Zero Plus BHS" (may use other companies depending on the situation). You can estimate shipping costs by entering the address of "where it is picked up" and "where it is delivered" at the URL below. https://simulator.zero-plus-bhs.co.jp/ Note: This is an external link to Zero Plus BHS. The winning bidder may arrange for a different delivery company. Please consult us after winning the bid. Note: Due to lack of maintenance, you cannot ride it home for safety reasons. Please bid understanding this. | |||||
Find the hidden gem!?
↓ Inventory List↓

[Video Available] HONDA XL250S Vintage Off-Road Bike Available for Financing 250cc from Kanagawa (Yokohama Logistics) Sourced from Hachioji Horinohiri Store
Sold For
300,000 Yen ($1923.08)
Win it and it arrives at our Tokyo warehouse. We combine your items into one international shipment, billed at actual carrier cost.
Auction Ended
Time Left - No Auto Extension
End Time
2026-05-30 21:26:26 JST
Bid History
Collector Commentary
The Honda XL250S is a notable example of vintage Japanese off-road motorcycles, highly regarded among collectors for its blend of reliability and performance, stemming from Honda's strong reputation in the motorcycle industry. This particular model, characterized by its classic design and durable engineering, often appeals to enthusiasts seeking restoration projects or unique display pieces. The unrestored condition of this bike makes it a rare find, particularly as reliable parts become increasingly difficult to source, thus enhancing its collectible value. With a current bid of ¥300,000, this offering reflects typical market dynamics for similar vintage models in Japan, where authentic early-run variants are prized for their historical significance and craftsmanship.